1st Quarter 2025
March 31
Assets (In Thousands) | 2025 | 2024 |
---|---|---|
Cash and Deposits Due from Banks | $ 132,242 | $ 90,662 |
Excess Deposits with Federal Reserve and Federal Funds Sold |
1,890,721 | 1,292,459 |
Investment Securities | ||
U.S. Government and Agency Securities | 324,142 | 354,714 |
Other Securities | 83,433 | 79,507 |
Total Investment Securities | 407,575 | 434,221 |
Loans | ||
Commercial loans | 5,577,234 | 5,704,432 |
Installment loans | 1,064,228 | 1,111,620 |
Mortgage loans | 435,686 | 404,254 |
Other loans | 5,453 | 6,562 |
Subtotal | 7,082,601 | 7,226,868 |
Less: Allowance for Loan Losses | (90,040) | (88,885) |
Total Loans, Net | 6,992,561 | 7,137,983 |
Bank Premises and Equipment | 135,161 | 119,677 |
Other Assets | 185,687 | 210,260 |
TOTAL ASSETS | $ 9,743,947 | $ 9,285,262 |
Liabilities (In Thousands) | 2025 | 2024 |
---|---|---|
Demand deposits | $ 1,348,152 | $ 1,414,024 |
Interest-bearing deposits | 7,164,922 | 6,752,456 |
Total deposits | 8,513,074 | 8,166,480 |
Federal funds purchased | 101,847 | 102,558 |
Repurchase agreements | 27,760 | 38,460 |
Other borrowed money | 0 | 6,000 |
Accrued expenses and other liabilities | 92,175 | 75,885 |
Total Liabilities | 8,734,856 | 8,389,383 |
Stockholders' Equity (In Thousands) | 2025 | 2024 |
---|---|---|
Capital stock | 5,000 | 5,000 |
Surplus | 50,000 | 50,000 |
Undivided profits | 965,940 | 863,970 |
Accumulated other comprehensive income | (11,849) | (23,091) |
Total Stockholders' Equity | 1,009,091 | 895,879 |
TOTAL LIABILITIES AND EQUITY | $ 9,743,947 |
$ 9,285,262 |
{beginAccordion h3}
2025 Statement of Condition
{endAccordion}
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}