4th Quarter 2024
December 31
Assets (In Thousands) | 2024 | 2023 |
---|---|---|
Cash and Deposits Due from Banks | $ 116,569 | $ 135,885 |
Excess Deposits with Federal Reserve and Federal Funds Sold |
1,460,411 | 1,190,184 |
Investment Securities | ||
U.S. Government and Agency Securities | 341,481 | 355,234 |
Other Securities | 76,453 | 82,645 |
Total Investment Securities | 417,934 | 437,879 |
Loans | ||
Commercial loans | 5,809,116 | 5,664,573 |
Installment loans | 1,091,501 | 1,113,153 |
Mortgage loans | 424,067 | 384,096 |
Other loans | 11,486 | 12,771 |
Subtotal | 7,336,170 | 7,174,593 |
Less: Allowance for Loan Losses | (90,899) | (88,703) |
Total Loans, Net | 7,245,271 | 7,085,890 |
Bank Premises and Equipment | 128,981 | 111,491 |
Other Assets | 188,442 | 203,310 |
TOTAL ASSETS | $ 9,557,608 | $ 9,164,639 |
Liabilities (In Thousands) | 2024 | 2023 |
---|---|---|
Demand deposits | $ 1,343,934 | $ 1,614,307 |
Interest-bearing deposits | 7,074,846 | 6,427,841 |
Total deposits | 8,418,780 | 8,042,148 |
Federal funds purchased | 50,504 | 130,234 |
Repurchase agreements | 36,450 | 43,395 |
Other borrowed money | 6,000 | 6,000 |
Accrued expenses and other liabilities | 66,394 | 64,836 |
Total Liabilities | 8,578,128 | 8,286,613 |
Stockholders' Equity (In Thousands) | 2024 | 2023 |
---|---|---|
Capital stock | 5,000 | 5,000 |
Surplus | 50,000 | 50,000 |
Undivided profits | 939,443 | 846,118 |
Accumulated other comprehensive income | (14,963) | (23,092) |
Total Stockholders' Equity | 979,480 | 878,026 |
TOTAL LIABILITIES AND EQUITY | $ 9,557,608 |
$ 9,164,639 |
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}