2nd Quarter 2026
June 31
| Assets (In Thousands) | 2026 | 2025 |
|---|---|---|
| Cash and Deposits Due from Banks | $ 84,369 | $ 119,750 |
| Excess Deposits with Federal Reserve and Federal Funds Sold |
2,505,207 | 2,187,954 |
| Investment Securities | ||
| U.S. Government and Agency Securities | 326,539 | 301,084 |
| Other Securities | 68,435 | 82,712 |
| Total Investment Securities | 394,974 | 383,796 |
| Loans | ||
| Commercial loans | 5,583,160 | 5,414,961 |
| Installment loans | 1,093,347 | 1,044,659 |
| Mortgage loans | 481,038 | 436,121 |
| Other loans | 8,876 | 6,491 |
| Subtotal | 7,166,421 | 6,902,232 |
| Less: Allowance for Loan Losses | (91,980) | (90,237) |
| Total Loans, Net | 7,074,441 | 6,811,995 |
| Bank Premises and Equipment | 160,661 | 148,267 |
| Other Assets | 160,859 | 163,812 |
| TOTAL ASSETS | $ 10,380,511 | $ 9,815,574 |
| Liabilities (In Thousands) | 2026 | 2025 |
|---|---|---|
| Demand deposits | $ 1,561,871 | $ 1,367,299 |
| Interest-bearing deposits | 7,548,807 | 7,237,648 |
| Total deposits | 9,110,678 | 8,604,947 |
| Federal funds purchased | 38,352 | 51,458 |
| Repurchase agreements | 38,320 | 35,445 |
| Accrued expenses and other liabilities | 73,365 | 87,129 |
| Total Liabilities | 9,260,715 | 8,778,979 |
| Stockholders' Equity (In Thousands) | 2026 | 2025 |
|---|---|---|
| Capital stock | 5,000 | 5,000 |
| Surplus | 50,000 | 50,000 |
| Undivided profits | 1,070,845 | 991,359 |
| Accumulated other comprehensive income | (6,049) | (9,764) |
| Total Stockholders' Equity | 1,119,796 | 1,036,595 |
| TOTAL LIABILITIES AND EQUITY | $ 10,380,511 |
$ 9,815,574 |
{beginAccordion h3}
2026 Statement of Condition
{endAccordion}
{beginAccordion h3}
2025 Statement of Condition
{endAccordion}
{beginAccordion h3}
2024 Statement of Condition
{endAccordion}
{beginAccordion h3}
2023 Statement of Condition
{endAccordion}
